Bangkok to Chiang Mai
| Airports | BKK (Suvarnabhumi), DMK (Don Mueang) → CNX |
|---|---|
| Ways to get there | flight, train, bus |
| Typical nonstop flight time | 1h20m (1h15m–1h35m) (checked 2026-10-14 · source: google.com) |
| Fares | Check fares (opens a Google Flights search for this route; prices change daily) |
From the airport
| Option | Fare | Checked | Source |
|---|---|---|---|
| Airport shuttle A1 (Nimman/Huay Kaew/moat) / A2 (Night Bazaar/Chang Klan), from Intl Terminal Gate 12 | THB 40 full route | 2026-10-14 | chiangmai.airportthai.co.th |
Trip-budget calculator
Estimates only, never a quote. FX: Frankfurter API (ECB reference rates), 2026-10-15. Compare eSIM plans.
eSIM plans for Thailand
| Provider | Data | Days | Price (USD) | Checked | Source |
|---|---|---|---|---|---|
| Airalo | Unlimited | 3 | 9.50 | 2026-10-14 | source |
| Airalo | Unlimited | 5 | 15.00 | 2026-10-14 | source |
| Airalo | Unlimited | 7 | 21.00 | 2026-10-14 | source |
| Airalo | Unlimited | 10 | 31.00 | 2026-10-14 | source |
| Airalo | Unlimited | 15 | 39.00 | 2026-10-14 | source |
| Airalo | Unlimited | 30 | 49.00 | 2026-10-14 | source |
| Holafly | Unlimited | 3 | 11.90 | 2026-10-14 | source |
| Holafly | Unlimited | 5 | 20.50 | 2026-10-14 | source |
| Holafly | Unlimited | 7 | 27.50 | 2026-10-14 | source |
| Holafly | Unlimited | 10 | 36.50 | 2026-10-14 | source |
| Holafly | Unlimited | 15 | 50.50 | 2026-10-14 | source |
| Holafly | Unlimited | 30 | 73.90 | 2026-10-14 | source |
USD list prices, latest check 2026-10-14; confirm at checkout.
Fares, entry rules and prices change often. Confirm with the airline and official immigration source before booking.